United Way Services of Greater Cleveland Contact Us Site Map Site Search Donate
Community Investment
How You Can Help
211/First Call For Help
Our Programs and Agencies
Campaign Center
News and Events
Nonprofit Resources
Who We Are

Jared
Jared's Story

Find out how a "village" of caring people help keep the smile on Jared's face.... MORE

How You Can Help How You Can Help
    A fact we can't ignore

    The number of Greater Clevelanders who have called 211/First Call For Help requesting food has grown steadily in the last five years both in Cleveland and in the suburbs. In fact, 28 percent of the callers who asked for their next meal were from the suburbs.

    City 2000 2001 2002 2003 2004 % Change 2000 to 2004
    Bay Village 4 5 6 8 2 -50.0%
    Beachwood 6 9 3 4 8 33.3%
    Bedford 43 70 81 60 69 60.5%
    Bedford Hts. 22 36 39 37 20 -9.1%
    Bentleyville 0 0 0 0 0 0.0%
    Berea 25 61 85 59 58 132.0%
    Bratenahl 1 0 0 1 4 300.0%
    Brecksville 3 7 3 6 3 0.0%
    Broadview Hts. 11 14 21 17 15 36.4%
    Brook Park 72 46 59 111 60 -16.7%
    Brooklyn 25 27 34 37 36 44.0%
    Brooklyn Hts. 4 3 3 6 11 175.0%
    Chagrin Falls Twp. 0 2 1 2 1 100.0%
    Chagrin Falls Village 0 3 2 2 1 100.0%
    Cleveland 3,949 4,794 5,912 6,818 7,010 77.5%
    Cleveland Hts. 147 235 226 286 307 108.8%
    Cuyahoga Hts. 3 0 5 1 5 66.7%
    East Cleveland 332 389 446 493 481 44.9%
    Euclid 164 165 497 391 381 132.3%
    Fairview Park 21 18 24 43 45 114.3%
    Garfield Hts. 54 71 98 110 131 142.6%
    Gates Mills 0 0 0 1 0 0.0%
    Glenwillow 2 0 4 0 0 -100.0%
    Highland Hills 6 3 11 9 2 -66.7%
    Highland Hts. 3 9 4 11 4 33.3%
    Hunting Valley 0 0 0 0 0 0.0%
    Independence 2 2 7 5 2 0.0%
    Lakewood 109 156 174 235 232 112.8%
    Linndale 3 1 0 4 1 -66.7%
    Lyndhurst 5 7 8 10 5 0.0%
    Maple Hts. 71 62 94 124 145 104.2%
    Mayfield Hts. 22 20 29 38 27 22.7%
    Mayfield Village 1 1 0 2 1 0.0%
    Middleburg Hts. 30 46 72 82 22 -26.7%
    Moreland Hills 0 0 0 0 0 0.0%
    Newburgh Hts. 5 7 4 4 3 -40.0%
    North Olmsted 18 31 36 39 36 100.0%
    North Randall 1 2 2 3 2 100.0%
    North Royalton 17 11 20 25 31 82.4%
    Oakwood 6 8 6 7 7 16.7%
    Olmsted Falls 6 5 10 7 6 0.0%
    Olmsted Twp. 2 10 5 9 7 250.0%
    Orange 1 0 4 1 2 100.0%
    Parma 99 139 175 224 188 89.9%
    Parma Hts. 14 34 52 59 47 235.7%
    Pepper Pike 1 3 0 0 1 0.0%
    Richmond Hts. 12 10 24 28 29 141.7%
    Rocky River 18 11 21 30 41 127.8%
    Seven Hills 2 6 4 3 4 100.0%
    Shaker Hts. 72 85 81 92 101 40.3%
    Solon 3 8 12 8 10 233.3%
    South Euclid 26 25 46 37 53 103.8%
    Strongsville 27 48 43 46 38 40.7%
    University Hts. 9 10 9 15 16 77.8%
    Valley View 0 1 0 1 3 300.0%
    Walton Hills 2 2 1 1 1 -50.0%
    Warrensville Hts. 70 64 120 90 102 45.7%
    Westlake 9 14 14 23 16 77.8%
    Woodmere 6 5 2 2 4 -33.3%
    TOTAL 6,213 7,333 9,232 10,429 10,402 67.4%
    Source: 211/First Call For Help Data Base 3/22/2005
Privacy Statement | © 2008 United Way of Greater Cleveland. All rights reserved. | Contact us at Marketing@uws.org